<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>Lyzasoft Support  - Basics  - Functions and Formulas  - Summary  </title>
<link>http://www.lyzasoft.com/support/category.php?catID=20</link>
<description>Lyzasoft Support Articles for the "Summary" category.</description>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=116</guid>
		<title>AVERAGECOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=116</link>
		<description>Description Calculates the average of a numeric or date column.   Syntax AVERAGECOLUMN(value,  column1, column2, ...)  Value is the column that contains the values you want to average. The column must...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=117</guid>
		<title>COUNTCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=117</link>
		<description>DescriptionCounts the values in acolumn.SyntaxCOUNTCOLUMN(value,column1, column2, ...)Value isthe column that contains the values you want to count. Value canbe a text, number, or date column.Column1,...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=118</guid>
		<title>FIRSTCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=118</link>
		<description>Description Returns the first value from a column.   Syntax FIRSTCOLUMN(value,  column1, column2, ...)   Value is the column that contains the value you want. The column can be a number, date, or text...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=119</guid>
		<title>LASTCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=119</link>
		<description>Description Returns the last value from a column.   Syntax LASTCOLUMN(value,  column1, column2, ...)   Value_column is the column that contains the value you want. The column can be a text, number, or...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=120</guid>
		<title>MAXCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=120</link>
		<description>Description Returns the maximum value from a column.   Syntax MAXCOLUMN(value,  column1, column2, ...)   Value is the column from which you want to find the maximum value.  Value can be a text, number...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=121</guid>
		<title>MINCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=121</link>
		<description>Description Returns the minimum value from a column.   Syntax MINCOLUMN(value,  column1, column2, ...)   Value is the column from which you want to find the minimum value.  Value can be a text, number...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=122</guid>
		<title>SUMCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=122</link>
		<description>Description Calculates the sum of values in a column.   Syntax SUMCOLUMN(number,  column1, column2, ...)   Number is the column that contains the values you want to sum.  Number must be a number colum...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=229</guid>
		<title>COUNTDISTINCTCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=229</link>
		<description>DescriptionCounts the distinct values in a column.SyntaxCOUNTDISTINCTCOLUMN(value, column1, column2, ...)Value is the column that contains the values you want to count. Value can be a text, number, or...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=230</guid>
		<title>MEDIANCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=230</link>
		<description>DescriptionReturns the median value from a column.SyntaxMEDIANCOLUMN(value, column1, column2, ...)Value is the column from which you want to find the median value. Value can be a number or date column...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=231</guid>
		<title>STDEVCOLUMN</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=231</link>
		<description>DescriptionReturns the standard deviation of a column.SyntaxSTDEVCOLUMN(value, column1, column2, ...)Value is the column from which you want to find the standard deviation. Value can be a number or da...</description>
		</item>

</channel>

</rss>