<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>Lyzasoft Support  - Sample Data and Analyses  </title>
<link>http://www.lyzasoft.com/support/category.php?catID=23</link>
<description>Lyzasoft Support Articles for the "Sample Data and Analyses" category.</description>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=174</guid>
		<title>Hands On - Business Analytics with Lyza</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=174</link>
		<description>This exercise is self paced and will help you learn how to use Lyza for: Assessing unfamiliar data sources Ad hoc data quality management Integrating multiple data sources Custom dimensions and metric...</description>
		</item>
<item>
		<guid>http://www.lyzasoft.com/support/question.php?ID=266</guid>
		<title>Infobright: Joint Case Exercise</title>
		<link>http://www.lyzasoft.com/support/question.php?ID=266</link>
		<description>This exercise will allow you to use trial versions of the Lyza Studio desktop analysis product and the Infobright columnar database product. The purpose of the exercise is to allow you to experience t...</description>
		</item>

</channel>

</rss>